Minimum rental - 7 nights (one week)
| 7 nights | u$s 470 | 16 nights | u$s 1074 | ||
| 8 nights | u$s 537 | 17 nights | u$s 1141 | ||
| 9 nights | u$s 604 | 18 nights | u$s 1208 | ||
| 10 nights | u$s 671 | 19 nights | u$s 1275 | ||
| 11 nights | u$s 738 | 20 nights | u$s 1342 | ||
| 12 nights | u$s 805 | 21 nights | u$s 1409 | ||
| 13 nights | u$s 872 | 23 - 30 nights | u$s 1453 | ||
| 14 nights | u$s 940 | 31 nights | u$s 1501 | ||
| 15 nights | u$s 1007 |
RATES INCLUDE ALL
TAXES,
BILLS & FEES:
Gas, Electricity, Building Fees, Water, City Taxes, Telephone (limited Line)
High Speed Internet (2.5 Mbps), Admin Fees.